HUMAIN Watch: Real-Time Tracking of Saudi Arabia's AI Empire
The definitive living tracker of every HUMAIN deal, partnership, hire, data center milestone, and regulatory interaction. Updated weekly.
This is the INHUMAIN.AI living tracker for HUMAIN — the most comprehensive independent record of Saudi Arabia’s national AI company. Every deal, every partnership, every milestone. Updated weekly. Bookmark this page.
Entity Profile
| Field | Detail |
|---|---|
| Full Name | HUMAIN (Saudi National AI Company) |
| Owner | Public Investment Fund (PIF) — $1.1 Trillion AUM |
| Chairman | Crown Prince Mohammed bin Salman (MBS) |
| CEO | Tareq Amin (ex-Rakuten Mobile CTO) |
| Regulator | SDAIA (Saudi Data & AI Authority) |
| Original Domain | humain.ai (now redirects to humain.com) |
| Launched | May 2025 (PIF Private Sector Forum) |
Partnership & Deal Tracker
Tier 1: Strategic Partners
| Partner | Deal Type | Value | Date | Status |
|---|---|---|---|---|
| NVIDIA | GPU supply + sovereign AI | Multi-billion | May 2025 | Active |
| AMD + Cisco | 1GW AI infrastructure JV | Multi-billion | Nov 2025 | Phase 1 |
| xAI | $3B equity investment (Series E) | $3B | 2025 | Merged with SpaceX |
| Amazon | Strategic partnership | Undisclosed | 2025 | Active |
| Qualcomm | Edge AI partnership | Undisclosed | 2025 | Active |
| Groq | Inference infrastructure | $1.5B commitment | Dec 2025 | Building |
Tier 2: Infrastructure
| Partner | Deal Type | Value | Date | Status |
|---|---|---|---|---|
| STC (center3) | 1GW data center JV (51/49) | Multi-billion | 2025 | Phase 1: 250MW |
| MIS (Al Moammar) | Data center construction | SR 1.88B | 2025 | Awarded |
| Aramco | Significant minority stake + AI asset transfer | Undisclosed | 2025 | Active |
Tier 3: Venture Fund
| Detail | Value |
|---|---|
| Fund Size | $10 Billion |
| Focus | AI startups globally |
| Structure | Undisclosed |
Data Center Buildout
| Facility | Capacity | Partner | Status | Timeline |
|---|---|---|---|---|
| HUMAIN Core campuses | 11 x 200MW each | Various | Under construction | 2025-2028 |
| AMD-Cisco JV facilities | 1GW target (multi-GW ambition) | AMD, Cisco | Phase 1: 100MW | 2026-2030 |
| STC JV facility | 1GW target | STC/center3 | Phase 1: 250MW | 2025-2028 |
| MIS contract facility | Undisclosed | MIS | Awarded | 2025-2027 |
Total projected capacity at maturity: Multiple gigawatts
Technology Stack
HUMAIN OS
- Type: Agentic AI operating system
- Launched: February 2026 (PIF Private Sector Forum)
- Architecture: 150+ AI agents managing corporate functions
- Interface: HUMAIN One — intent-driven interactions replacing application-based computing
- Claims: “Understands human intent and acts autonomously”
ALLAM
- Type: Multimodal Arabic large language model
- Description: “One of the world’s most powerful multimodal Arabic LLMs”
- Training: Tailored to Saudi language and cultural context
- Comparison: Competes with Jais (G42/UAE) and AceGPT
Investment Portfolio
| Investment | Amount | Vehicle | Outcome |
|---|---|---|---|
| xAI (Series E) | $3B | PIF/HUMAIN | Merged with SpaceX at $250B valuation |
| SpaceX (via xAI merger) | Implied stake | Via xAI | Significant minority shareholder |
Timeline
| Date | Event |
|---|---|
| May 2025 | HUMAIN launched at PIF Private Sector Forum |
| May 2025 | Jensen Huang (NVIDIA) appears at PIF forum |
| 2025 | $23B in technology partnerships announced |
| 2025 | $3B xAI Series E investment |
| 2025 | Aramco significant minority stake announced |
| 2025 | SCAI assets transferred to HUMAIN |
| Nov 2025 | AMD-Cisco JV announced at US-Saudi Investment Forum |
| Nov 2025 | STC JV announced |
| Dec 2025 | Groq $1.5B Saudi commitment announced |
| 2025 | MIS contract awarded (SR 1.88B) |
| Feb 2026 | HUMAIN OS launched |
| Feb 2026 | $10B venture fund unveiled |
Questions We’re Tracking
- Governance: Will HUMAIN publish its board composition, financial statements, or safety framework?
- Safety: Has HUMAIN OS been independently audited for cascading failure risks?
- Data: What jurisdiction governs data processed on HUMAIN infrastructure?
- Environment: What is the water consumption of desert data centers at gigawatt scale?
- Labor: How many Saudi nationals work in HUMAIN technical roles?
- Military: Will HUMAIN technology be used for military or intelligence applications?
See our Open Letter to HUMAIN for the complete list of 50 questions.
How to Use This Tracker
This page is updated weekly as new information becomes available. Sources include:
- Official HUMAIN and PIF announcements
- Tadawul (Saudi stock exchange) filings
- Partner company press releases and SEC filings
- International media reporting
- Conference presentations and executive statements
Have a tip? If you work at HUMAIN, PIF, or a partner company and have information about HUMAIN’s operations, our encrypted tip line is available. We protect our sources.
Last updated: February 26, 2026 Next scheduled update: March 5, 2026